| Model Category | MU P24 |
| Color | Tundra, Indigo |
| Speeds | 24 |
| Folded Size | 32 x 78 x 66 cm (12.5” x 30.4” x 25.7”) |
| Weight | 11.8 Kg (26 lb) |
| Suggested Rider Height | 142 – 193 cm (4'8”-6'4”) |
| Max Rider Weight | 105 Kg (230 lb) |
| Frame | PA Series, 7005 butted aluminum alloy, custom-drawn Sonus tubing, Lattice forged hinge, patented Fusion and V-Clamp technologies |
| Fork | Dahon SlipStream, Puro U7 aluminum, patented fusion technology, double butted tubing |
| Suspension | - |
| Handlepost | Radius V, adjustable, patented Fusion and V-Clamp technologies, forged aluminum |
| Handlebar | Kinetix Comp, flat, double butted 6061 |
| Stem | - |
| Headset | Dahon Fusion+, Zero stack, catridge bearings |
| Grips/Bar Tape | BioLogic Arx, lock-on function, reflective end plugs |
| Saddle | BioLogic Aria |
| Seatpost | BioLogic PostPump+, 34 x 580 mm, forged aluminum clamp |
| Seatclamp | Dahon Turtleneck clamp |
| Brake Levers | Avid FR5 |
| Rims | Kinetix Comp by WTB, doublewall, CNC machined sidewalls, wear line indicator |
| Tires | Schwalbe Maratthon Supreme or Maratthon Racer |
| Shifter(s) | Dahon Special Edition 24 soeed |
| Front Derailleur | - |
| Rear Derailleur | Dahon Neos 2.0 |
| Crankset | Kinetix Supra, forged 6061cranks, 6061 chain ring, alloy CNC chainguard |
| Cassette/Freewheel | Shimano HyperGlide 8 speed, 11-32T |
| Bottom Bracket | |
| Chain | KMC Z82 |
| Pedals | Folding, alloy body |
| Cable & Housing | Dahon LiveWire 7.0, sealed anti-compression housing w/ DuPont L3 lubricant |
Jumat, 27 Januari 2017
Dahon MU P24 (Folding Bike) Harga: Rp. 5.500.000.
Dahon MU P24
Rabu, 25 Januari 2017
Sepeda MTB 26" Pacific Tranzline 600. Harga Rp : 1.530.000.
Spec.
Frame : Hydrofoam Alumunium 6061
Frame : Hydrofoam Alumunium 6061
Brakes Front : Discbrake
Brakes Rear : Discbrake
Sprocket : 8-speed
Shifter : 3x8 Shimano thumbshifting
Crankset : 3 chainring
Fork : SrSuntour XCT lockout
Rims : 26 Alloy
PACIFIC MTB 26 MAZARA 2.0 NEW BLACK-RED Harga Rp : 1.250.000
Spec.
Frame : Alloy
Size : 26 inch
Fork : Zoom
Chain : Shimano
BB : Neco bearing
Freewheel : Shimano 7 Speed
Front Derailleur : Shimano
Rear Derailleur : Shimano Tourney
Tire : Pacific
Rim : Double Wall
Brake : mekanik disc brake
Sepeda MTB PACIFIC INVERT LX 27.5 INCH Harga Rp : 1.350.000
Spec.
Frame : Hi-ten Steel
Fork : Zoom Steel
Crank : 24/32/42T Steel
Hub : 36 Hole with Quick Release
Sprocket : 7 Speed Freewheel Shinamo TZ21/07
Front Derailleur : Shimano TZ30
Rear Derailleur : Shimano TZ50
Shifter : Shimano EZ-Fire
Tire : Pacific 26 Inches x 2.0
Double Wall Rim
Brakes : Double Disc Brake (F/R)
Sepeda MTB PACIFIC INVERT 6.0 Harga Rp : 1.300.000.
Spesifikasi Barang
Deskripsi Barang
Sepeda MTB PACIFIC INVERT 6.0
Spesifikasi :
Model Category : MTB 21 Speed
Frame : Alloy
Fork : Pacifiv 203 MM
Handle Bar : Alloy Pacific
Steam : Pacific
Headset : Oversize
Saddle : Pacific
Seatpost : Pacific
Crankset : Steel 42T x 34T x 24T Pacific
Shifter : Shimano EF51
Brake lever : Alloy
F/R Derailleur : shimano TZ30 / TZ50
F/R Brake : Disc brake
Freewheel : Shimano TZ30/07
Pedal : Alloy
Tire : 26" x 2.0"
Rim : Pacific Alloy double wall
Spokes : Steel ED
F/R Hub : Steel 36 H with Q/R
- Kategori
- MTB
- Kondisi
- Baru
- Berat
- 20.0 kilogram
- Merek
- Pacific
- Tipe
- All Mountain
- Bahan
- Alloy
- Ukuran Frame
- 26
Deskripsi Barang
Sepeda MTB PACIFIC INVERT 6.0
Spesifikasi :
Model Category : MTB 21 Speed
Frame : Alloy
Fork : Pacifiv 203 MM
Handle Bar : Alloy Pacific
Steam : Pacific
Headset : Oversize
Saddle : Pacific
Seatpost : Pacific
Crankset : Steel 42T x 34T x 24T Pacific
Shifter : Shimano EF51
Brake lever : Alloy
F/R Derailleur : shimano TZ30 / TZ50
F/R Brake : Disc brake
Freewheel : Shimano TZ30/07
Pedal : Alloy
Tire : 26" x 2.0"
Rim : Pacific Alloy double wall
Spokes : Steel ED
F/R Hub : Steel 36 H with Q/R
Selasa, 24 Januari 2017
Dahon Dash X20 2014 Folding Bike. Harga: Rp. 12.000.000.
| Colors: | Cloud |
|---|---|
| Speeds: | 20 |
| Frame Sizes: | M, L |
| Gear Inches: | 28" - 93" |
| Distance: Seatpost to Handlebar: | Min: 565 mm (22") Max: 575 mm (22.4") |
| Distance: Saddle to Pedal: | Min: 670 mm (26.1") Max: 865 mm (34") |
| Folding Size: | 35 x 79 x 88 cm (13.7" x 31.1" x 34.6") |
| Folding Time: | 20 sec |
| Weight: | 8.7 kg (19.2 lb) w/o pedals |
| Suggested Rider Height: |
|
| Max Rider Weight: | 105 kg (230 lb) |
| Frame: | N type, patented LockJaw technology, DualArc design, 7005 aluminum |
| Fork: | Dahon SlipStream, Puro U7 aluminum, patented Fusion technology, double butted tubing |
| Handlebar: | Kinetix Pro Dropbar, Carbon Reinforced |
| Stem: | Dahon F.I.T., patented ATS technology, 3D forged 6061-T6 aluminum |
| Headset: | Dahon Fusion XP+, zero stack, Angular Contact cartridge bearings, machined aluminum cups |
| Grip/Bars Tape: | BioLogic Gel handlebar tape with contrast stitches |
| Saddle: | Kore XCF, forged 6061 T-Beam |
| Seatpost: | Kore Race I-Beam, 2014AL, 31.6 mm x 350mm |
| Front Brake: | Caliper, forged aluminum, dual pivot |
| Rear Brake: | Caliper, forged aluminum, dual pivot |
| Brake Levers: | Shimano STI |
| Brake Cable & Housing: | Dahon LiveWire 7.0, anti-compression housing, Slick cables, DuPont L3 lubricant, alloy ferrules |
| Front Hub: | Kinetix Pro, stainless steel cartridge bearings, ultralight 58 gram design |
| Rear Hub: | Kinetx Pro, stainless cartridge bearings, 205 grams |
| Spokes: | Kintetix Pro by Sapim, supern light, double butted, 30 pcs. |
| Rims: | Kinetix Pro, Niobium alloy, doublewall, CNC machined sidewalls |
| Tires: | Schwalbe Durano 28-406 125 psi, Qualifier Compound casing, KevlarGuard puncture protection, Kevlar bead |
| Shifter(s): | Shimano 105 STI, 2 x 10 speed |
| Crankset: | FSA Gossamer, 55/42T, ISIS Drive, Dahon Special Edition |
| Cassette/Freewheel: | Shimano 105 11-28T |
| Bottom Bracket: | American Classic UltraLight, ISIS Drive |
| Chain: | KMC X10SL, Ti coated |
| Clip System: | Magnetix system |
Polygon Xtrada 2014.27.5” Inch
Polygon Xtrada 27.5” 5.0
Polygon Xtrada 5.0 27.5”Inch 2014
Harga: Rp. 3.200.000.
Polygon Xtrada 27.5” 4.0
Polygon Xtrada 4.0 27.5”Inch 2014
Harga: Rp. 2.880.000.
Polygon Xtrada 27.5” 3.0
Polygon Xtrada 3.0 27.5”Inch 2014
Harga: Rp. 2.400.000.
keyword : < JUAL BELI NEW > olx / kaskus / BERNIAGA,COM /,
Polygon Xtrada 5.0 27.5”Inch 2014
Harga: Rp. 3.200.000.
- Frame:
- ALX Alloy Cross Country
- Front Fork:
- SR Suntour XCM HLO, Travel 100mm, 1-1/8” Steerer
- Shift Lever:
- Shimano Alivio SL-M430
- Derailleur Front:
- Shimano Alivio FD-M430
- Derailleur Rear:
- Shimano Deore RD-M430SGS
- Brakes Front:
- Shimano Acera BR-M395
- Brake Levers:
- Shimano Acera BL-M395
- Pedals:
- VP Component VP-199, Alloy
- Crankset:
- Shimano Acera FC-M391, 170mm(S-M), 175mm(L), 42x32x24T
- Bottom Bracket:
- Shimano BB-UN26
- Cassette:
- Shimano Acera CS-HG20, 11-34T
- Rim:
- Araya DM-650 w/ stainless steel spokes and alloy hub
- Tires:
- Schwalbe Smart Sam, 27.5”x2.10”
- Saddle:
- Entity Flux Saddle, Steel Rail
- Seatpost:
- Entity Xpert, Alloy, 30.9x350mm
- Stem:
- Entity Xpert, Alloy, 90mm(S-M), 110mm(L)
- Handlebar:
- Entity Xpert, Alloy, 680mm
- Headset:
- Entity Integrated Sealed Bearing
Polygon Xtrada 27.5” 4.0
Polygon Xtrada 4.0 27.5”Inch 2014
Harga: Rp. 2.880.000.
- Frame:
- ALX Alloy Cross Country
- Front Fork:
- SR Suntour XCM, Travel 100mm, 1-1/8” Steerer
- Shift Lever:
- Shimano Altus SL-M370
- Derailleur Front:
- Shimano Altus RD-M370SGS
- Derailleur Rear:
- Shimano Altus RD-M370SGS
- Brakes Front:
- Tektro HDC-300, Hydraulic
- Brake Levers:
- Tektro HDC-300, Hydraulic
- Pedals:
- VP Component VP-199, Alloy
- Crankset:
- SR Suntour XCM, 170mm(S-L), 44x32x22T
- Bottom Bracket:
- Catridge Bearing
- Chain:
- KMC X-9
- Cassette:
- Shimano Acera CS-HG20, 11-34T
- Rim:
- Araya DM-650 w/ stainless steel spokes and alloy hub
- Tires:
- Schwalbe Smart Sam, 27.5”x2.10”
- Saddle:
- Entity Saddle, Steel Rail
- Seatpost:
- Entity Sport, Alloy, 30.9x350mm
- Stem:
- Entity Sport, Alloy, 90mm(S-M), 110mm(L)
- Handlebar:
- Entity Sport, Alloy, 680mm
- Headset:
- Entity Integrated Sealed Bearing
Polygon Xtrada 27.5” 3.0
Polygon Xtrada 3.0 27.5”Inch 2014
Harga: Rp. 2.400.000.
- Frame:
- ALX Alloy Cross Country
- Front Fork:
- SR Suntour XCM, Travel 100mm, 1-1/8” Steerer
- Shift Lever:
- Shimano Altus SL-M310
- Derailleur Front:
- Shimano Altus FD-M190
- Derailleur Rear:
- Shimano Acera RD-M370SGS
- Brakes Front:
- Alloy Mechanical Discbrake
- Brake Levers:
- Tektro RS-360
- Pedals:
- Alloy Pedal
- Crankset:
- Shimano FC-M131, 170mm(S-L), 42x34x24T
- Bottom Bracket:
- Catridge Bearing
- Chain:
- KMC Z-7
- Cassette:
- Shimano Altus CS-HG31, 11-32T
- Rim:
- Araya DM-650, Double wall w/ stainless steel spokes and alloy hub
- Tires:
- Deli Tire, 27.5”x2.10”
- Saddle:
- Entity Saddle, Steel Rail
- Seatpost:
- Entity Sport, Alloy, 30.9x350mm
- Stem:
- Entity Sport, Alloy, 90mm(S-M), 110mm(L)
- Handlebar:
- Entity Sport, Alloy, 680mm
- Headset:
- Entity Integrated Sealed Bearing
keyword : < JUAL BELI NEW > olx / kaskus / BERNIAGA,COM /,
SEPEDA GUNUNG | MTB POLYGON XTRADA | (2013 SERIES)
POLYGON XTRADA 5.0 2013 SERIES
Spesifikasi :
POLYGON XTRADA 4.0 2013 SERIES
Spesifikasi :
POLYGON XTRADA 3.0 2013 SERIES
Spesifikasi :
POLYGON XTRADA 5.0 2013 SERIES
Harga: Rp. 2.800.000.
| MODEL NAME | XTRADA 5.0 |
| MODEL CATEGORY | HARD TAIL - SHIMANO ALIVIO 27SP |
| COLOR | GREY |
| FRAME | ALUTECH HYDROFORMED FRAME |
| FORK | SR SUNTOUR XCR W/ PRELOAD ADJUSTER 100MM TRAVEL |
| REAR SHOCK | - |
| HANDLEBAR | POLYGON ENTITY SPORT |
| STEM | POLYGON ENTITY SPORT |
| DETANGLER | - |
| HEADSET | RITCHEY LOGIC ZERO |
| SADDLE | POLYGON ENTITY |
| SEATPOST | POLYGON ENTITY SPORT |
| CRANKSET | SR SUNTOUR XCM 44Tx32Tx22T |
| BOTTOM BRACKET | CARTRIDGE SEALED BEARING |
| CHAIN | KMC X-9 |
| CASSETTE SPROCKET | SHIMANO ACERA 9SP 11-34T |
| SHIFTING LEVER | SHIMANO M430 |
| BRAKE LEVER | TEKTRO |
| FRONT DERAILLEUR | SHIMANO M430 |
| REAR DERAILLEUR | SHIMANO M430 |
| FRONT BRAKE | TEKTRO HYDRAULIC DISC BRAKE |
| REAR BRAKE | TEKTRO HYDRAULIC DISC BRAKE |
| ROTOR | INC. BRAKE SET |
| PEDAL | ALLOY |
| TYRE | 26” X 2.10” |
| RIM | ALLOY DOUBLE WALL |
| SPOKES | STAINLESS STEEL |
| FRONT HUB | ALLOY 32H |
| REAR HUB | ALLOY 32H |
| WHEEL SET | - |
POLYGON XTRADA 4.0 2013 SERIES
POLYGON XTRADA 4.0 2013 SERIES
Harga: Rp. 2.500.000.
| MODEL NAME | XTRADA 4.0 |
| MODEL CATEGORY | HARDTAIL MTB 26” ACERA 27SP DOUBLE DISC |
| SIZES (CT) | 16 / 18 |
| COLOR | BLACK |
| FRAME | ALUTECH FRAME |
| FORK | SR SANTOUR XCM SUSP. FORK |
| REAR SHOCK | - |
| HANDLEBAR | POLYGON ENTITY SPORT |
| STEM | POLYGON ENTITY SPORT |
| BAR END/detangler | |
| HEADSET | RITCHEY LOGIC ZERO |
| SADDLE | POLYGON ENTITY |
| SEATPOST | POLYGON ENTITY SPOTY |
| CRANKSET | SR SUNTOUR XCM 44X32X22T |
| PEDALS | ALLOY PEDAL |
| BOTTOM BRACKET | CATRIDGE SEALED BEARING |
| CHAINGUIDE /- | |
| CHAIN | KMC X-9 |
| CASSETTE SPROCKET | SHIMANO ACERA 9SP 11-34T |
| FRONT DERAILLEUR | SHIMANO ACERA M390 |
| REAR DERAILLEUR | SHIMANO ACERA M390 |
| SHIFTING LEVER | SHIMANO ACERA M390 |
| BRAKE LEVER | TEKTRO |
| FRONT BRAKE | TEKTRO HYDRAULIC DISC-BRAKE |
| REAR BRAKE | TEKTRO HYDRAULIC DISC-BRAKE |
| ROTOR | INC BRAKE SET |
| TYRE | 26X2.10 |
| RIM | ALLOY DOUBLE WALL |
| SPOKES | STAINLESS STEEL |
| FRONT HUB | ALLOY 32H |
| REAR HUB | ALLOY 32H |
| WHEELSET |
POLYGON XTRADA 3.0 2013 SERIES
POLYGON XTRADA 3.0 2013 SERIES
Harga: Rp. 2.100.000.
| MODEL NAME | XTRADA 3.0 |
| MODEL CATEGORY | HARD TAIL - SHIMANO ACERA 24SP |
| COLOR | WHITE |
| FRAME | ALUTECH HYDROFORMED FRAME |
| FORK | SR SUNTOUR XCM W/ PRELOAD ADJUSTER |
| REAR SHOCK | - |
| HANDLEBAR | POLYGON ENTITY SPORT |
| STEM | POLYGON ENTITY SPORT |
| DETANGLER | - |
| HEADSET | RITCHEY LOGIC ZERO |
| SADDLE | POLYGON ENTITY |
| SEATPOST | POLYGON ENTITY SPORT |
| CRANKSET | SR SUNTOUR XCT 42Tx32Tx22T |
| BOTTOM BRACKET | CARTRIDGE SEALED BEARING |
| CHAIN | KMC Z7 |
| CASSETTE SPROCKET | SHIMANO ALTUS 8SP 11-32T |
| SHIFTING LEVER | SHIMANO M310 |
| BRAKE LEVER | TEKTRO |
| FRONT DERAILLEUR | SHIMANO M310 |
| REAR DERAILLEUR | SHIMANO ACERA M390 |
| FRONT BRAKE | TEKTRO NOVELA MECHANICAL DISC BRAKE |
| REAR BRAKE | TEKTRO NOVELA MECHANICAL DISC BRAKE |
| ROTOR | INC. BRAKE SET |
| PEDAL | ALLOY |
| TYRE | 26” X 2.10” |
| RIM | ALLOY DOUBLE WALL |
| SPOKES | STAINLESS STEEL |
| FRONT HUB | ALLOY 32H |
| REAR HUB | ALLOY 32H |
| WHEEL SET | - |
Cannondale Bad Boy 3 2017. Harga Rp : 8.500.000.
Specification
| Frame | Cannondale Bad Boy aluminum |
| Fork | Cannondale Solo |
| Rims/Wheels | Cannondale C3 Bad Boy |
| Hubs | Front: Cannondale Lefty SL; Rear: Formula |
| Spokes | Black stainless-steel, 15g |
| Tires | WTB Freedom ThickSlick, 700 x 28c |
| Crankset | Shimano |
| Chainrings | 48/36/26 |
| Front Derailleur | Shimano Acera |
| Rear Derailleur | Shimano Deore |
| Rear Cogs | SunRace, 9-speed: 11-32 |
| Shifters | Shimano Altus |
| Handlebars | Cannondale SI Urban, stem/bar combo with light |
| Tape/Grips | Cannondale Urban, lock-on |
| Stem | Cannondale SI Urban, stem/bar combo with light |
| Brake Levers | Magura MT4, hydraulic |
| Brakes | Magura MT4 hydraulic disc |
| Pedals | Cannondale Urban 6point3 |
| Saddle | Cannondale Bad Boy Urban |
| Seatpost | Cannondale C4 aluminum |
Cannondale Quick Carbon 1 - 2017 Hybrid Bike. Harga Rp : 14.000.000.
Spec.
Frame
Quick Full Carbon G2, SAVE, BB30
Fork
Quick Si G2, Carbon, 1-1/8"
Front Derailleur
Shimano 105 5800
Rear Derailleur
Shimano 105 5800
Number of Gears
22
Shifters
Shimano 105 5800
Chain set
FSA Gossamer Compact, BB30, 50/37
Bottom Bracket
FSA BB30
Cassette
Shimano 105 5800, 11-28, 11-speed
Chain
KMC X11, 11-speed
Pedals
Quick Alloy w/ Kraton Inserts
Brakeset
Shimano BR-M445 hydraulic disc, 160/160mm
Handlebars
Cannondale C3, 6061 alloy, 660mm, 3 deg rise, 10 deg sweep
Stem
Cannondale C3, 6061 Alloy, 31.8, 12 deg.
Headset
Tange Si 1-1/8"
Grips
Cannondale Ergo Performance, Lock-On
Rims
Maddux DC3.0 Disc, double wall, 32-hole
Front Hub
Alloy Disc, sealed, loose ball bearings, QR, 32h
Rear Hub
Alloy Disc, sealed, loose ball bearings, QR, 32h
Front Tyre
Schwalbe Lugano 700x25c
Rear Tyre
Schwalbe Lugano 700x25c
Spokes
Stainless, 15g
Saddle
Cannondale Quick Ergo Performance
Seatpost
Cannondale C3, 6061 Alloy, 27.2x350mm
Notes
Mudguard & Rack Compatible
CANNONDOLE BAD BOY 2 2016 Hibrid Bike. Harga Rp : 14.000.000
Spec.
Frame
Bad Boy, Optimized 6061 Alloy, 1.5 Si head tube
Fork
HeadShok Fatty DL50, 50mm, Isolated Damper Technology with lockout, OPI
Front Derailleur
Shimano Deore, 34.9 clamp
Rear Derailleur
Shimano Deore, Shadow
Number of Gears
30
Shifters
Shimano Deore
Chain set
Shimano Deore, 48/36/26
Bottom Bracket
Shimano BB-ES25, Octalink
Cassette
Shimano CS4600, 12-30, 10-speed
Chain
KMC X10, 10-speed
Pedals
Cannondale Urban 6point3 Alloy
Brakeset
Magura MT2 hydraulic disc, 160/160mm
Handlebars
Cannondale Si Urban OPI Stem/Handlebar w/ Si Light, 620mm, 7 deg.
Stem
Cannondale Si Urban OPI Stem/Handlebar
Headset
Cannondale HeadShok Si
Grips
Cannondale Lock-On
Rims
Cannondale C3 Bad Boy, double wall, 32-hole
Front Hub
Cannondale Urban, 32-hole
Rear Hub
Cannondale Urban, 32-hole
Front Tyre
Schwalbe Kojak Race Guard, 700x28c
Rear Tyre
Schwalbe Kojak Race Guard, 700x28c
Spokes
Stainless, 15g
Saddle
Cannondale Bad Boy Urban
Seatpost
Cannondale C2, 2 bolt, Alloy, 31.6x350mm
Extra Features
Built in Handlebar light
Notes
Mudguard & Rack Compatible
Cannondale Bad Boy 4 Bike - 2017 Harga Rp : 7.000.000
Specs
| Best Use | Urban Cycling |
|---|---|
| Frame | 6061 aluminum |
| Fork | Lefty rigid |
| Crankset | Shimano M171, 48/38/28 |
| Bottom Bracket | Tange Cartridge |
| Shifters | Shimano Acera M310 Rapidfire Plus |
| Front Derailleur | Shimano Altus, 34.9 clamp |
| Rear Derailleur | Shimano Acera |
| Rear Cogs | Sunrace CSM558, 11-32, 8-speed |
| Number of Gears | 24 |
| Brake Type | Disc Brake |
| Brakes | Cannondale mechanical disc |
| Brake Levers | Cannondale C4 |
| Rims | Cannondale C3 Bad Boy, double wall, 32-hole |
| Front Hub | Cannondale Urban, 32-hole |
| Rear Hub | Cannondale Urban, 32-hole |
| Wheel Size | 700c |
| Tires | Schwalbe Kojac Race Guard, 700x28c |
| Tire Width | 28 millimeters |
| Handlebar Shape | Flat Bar |
| Handlebar | Cannondale C4, 6061 alloy, flat, 640mm |
| Stem | Cannondale C4, 25.4, 6 deg. |
| Seat Post | Cannondale C4, alloy, 31.6x350mm |
| Saddle | Cannondale Bad Boy Urban |
| Pedals | Cannondale Urban 6point3 died |
| Headset | Tange Si 1-1/8" |
| Chain | KMC Z51, 8-speed |
| Weight | 34 pounds |
| Bike Weight | Bike weight is based on median size, as sold, or the average of two median sizes. |
Dahon Vitesse P18 review Folding Bike.Harga: Rp. 8.000.000.
Dahon Vitesse P18
| Model Category | VITESSE P18 |
| Color | Cloud, Obsidian, Sunflower |
| Speeds | 18 |
| Folded Size | 29 x 80 x 66 cm (11.3” x 31.2” x 25.7”) |
| Weight | 12.3 Kg (27.1 lb) |
| Suggested Rider Height | 142 – 193 cm (4'8”-6'4”) |
| Max Rider Weight | 105 Kg (230 lb) |
| Frame | KA Series, 7005 butted aluminum alloy, custom-drawn Sonus tubing, patented V-Clamp technologies, forged aluminum |
| Fork | Dahon SlipStream, Puro U7 aluminum, patented fusion technology, double butted tubing |
| Suspension | - |
| Handlepost | Radius V, adjustable, patented Fusion and V-Clamp technologies, forged aluminum |
| Handlebar | Kinetix Comp, flat, double butted 6061 |
| Stem | - |
| Headset | Dahon Fusion+, Zero stack, catridge bearings |
| Grips/Bar Tape | BioLogic Arx, lock-on function, reflective end plugs |
| Saddle | BioLogic Aria |
| Seatpost | BioLogic PostPump+, 34 x 580 mm, forged aluminum clamp |
| Seatclamp | Dahon Turtleneck clamp |
| Brake Levers | Avid FR5 |
| Rims | Kinetix Comp by WTB, doublewall, CNC machined sidewalls, wear line indicator |
| Tires | Dahon Special Edition Schwalbe Kojak 35-406, 95 psi, Qualifier Compound casing, RaceGuard puncture protection, Wired bead |
| Shifter(s) | Microshift Thumb tap, 18 Speed |
| Front Derailleur | Forged Aluminum, for flat bar road |
| Rear Derailleur | Shimano Tiagra SS |
| Crankset | FSA forged aluminum, Dahon Special Edition, 55/44T CNC aloy chainrings black and 55 ring |
| Cassette/Freewheel | SRAM PG950, 11-28T |
| Bottom Bracket | Catridge, sealed bearings |
| Chain | KMC 9 Speed |
| Pedals | Folding, alloy body |
| Cable & Housing | Dahon LiveWire 7.0, sealed anti-compression housing w/ DuPont L3 lubricant |
























