| Colors: | Cloud |
|---|
| Speeds: | 20 |
|---|
| Frame Sizes: | M, L |
|---|
| Gear Inches: | 28" - 93" |
|---|
| Distance: Seatpost to Handlebar: | Min: 565 mm (22") Max: 575 mm (22.4") |
|---|
| Distance: Saddle to Pedal: | Min: 670 mm (26.1") Max: 865 mm (34") |
|---|
| Folding Size: | 35 x 79 x 88 cm (13.7" x 31.1" x 34.6") |
|---|
| Folding Time: | 20 sec |
|---|
| Weight: | 8.7 kg (19.2 lb) w/o pedals |
|---|
| Suggested Rider Height: | - M: 157 - 167 cm (5'2" -5'6")
- L: 170 - 188 cm (5'7" - 6'2")
|
|---|
| Max Rider Weight: | 105 kg (230 lb) |
|---|
| Frame: | N type, patented LockJaw technology, DualArc design, 7005 aluminum |
|---|
| Fork: | Dahon SlipStream, Puro U7 aluminum, patented Fusion technology, double butted tubing |
|---|
| Handlebar: | Kinetix Pro Dropbar, Carbon Reinforced |
|---|
| Stem: | Dahon F.I.T., patented ATS technology, 3D forged 6061-T6 aluminum |
|---|
| Headset: | Dahon Fusion XP+, zero stack, Angular Contact cartridge bearings, machined aluminum cups |
|---|
| Grip/Bars Tape: | BioLogic Gel handlebar tape with contrast stitches |
|---|
| Saddle: | Kore XCF, forged 6061 T-Beam |
|---|
| Seatpost: | Kore Race I-Beam, 2014AL, 31.6 mm x 350mm |
|---|
| Front Brake: | Caliper, forged aluminum, dual pivot |
|---|
| Rear Brake: | Caliper, forged aluminum, dual pivot |
|---|
| Brake Levers: | Shimano STI |
|---|
| Brake Cable & Housing: | Dahon LiveWire 7.0, anti-compression housing, Slick cables, DuPont L3 lubricant, alloy ferrules |
|---|
| Front Hub: | Kinetix Pro, stainless steel cartridge bearings, ultralight 58 gram design |
|---|
| Rear Hub: | Kinetx Pro, stainless cartridge bearings, 205 grams |
|---|
| Spokes: | Kintetix Pro by Sapim, supern light, double butted, 30 pcs. |
|---|
| Rims: | Kinetix Pro, Niobium alloy, doublewall, CNC machined sidewalls |
|---|
| Tires: | Schwalbe Durano 28-406 125 psi, Qualifier Compound casing, KevlarGuard puncture protection, Kevlar bead |
|---|
| Shifter(s): | Shimano 105 STI, 2 x 10 speed |
|---|
| Crankset: | FSA Gossamer, 55/42T, ISIS Drive, Dahon Special Edition |
|---|
| Cassette/Freewheel: | Shimano 105 11-28T |
|---|
| Bottom Bracket: | American Classic UltraLight, ISIS Drive |
|---|
| Chain: | KMC X10SL, Ti coated |
|---|
| Clip System: | Magnetix system |
|---|
Tidak ada komentar:
Posting Komentar