| Speeds | 18 |
| Frame Sizes | M, L |
| Gear Inches | 26″-95″ |
| Distance: Seatpost to Handlebar | M: Min: 559 mm (22.0″) Max: 635 mm (25.0″) L: Min: 612 mm (24.1″) Max: 655 mm (25.8″) |
| Distance: Saddle to Pedal | M: Min: 635 mm (26.0″) Max: 873 mm (34.0″) L: Min: 707 mm (28.0″) Max: 927 mm (36.0″) |
| Suggested Rider Height | M: 157 – 167 cm (5’2″ – 5’5″); L: 170 – 188 cm (5’6″ – 6’2″) |
| Max. Rider Weight | 105 kg (230 lbs) |
| FRAME | |
| Frame | N TYPE – DALLOY, LOCKJAW TECH, DUAL ARC DESIGN, FOR 451 mm RIMS, TAB FOR DISC BRAKES |
| Fork | DAHON SLIPSTREAM, DALLOY ALUMINUM, PATENTED FUSION TECHNOLOGY, DOUBLE-BUTTED TUBING, FOR 451 mm RIMS, TAB FOR DISC BRAKES |
| COCKPIT | |
| Handlebar | DAHON COMP, FLAT, DOUBLE-BUTTED 6061 |
| Stem | AXIS, FOR FLATPAK TECHNOLOGY |
| Headset | FUSION, ZERO STACK, CARTRIDGE BEARING, CONICAL SPACER |
| Grips | TWO COLOR, ERGONOMIC |
| Saddle | PLUSH, W/ DAHON LOGO |
| Seatpost | 31.6 mm ALLOY, FORGED ALLOY CLAMP, MICRO ADJUST |
| Seat Clamp | DAHON TURTLENECK CLAMP |
| BRAKES | |
| Brakes | MECHANICAL DISC BRAKES |
| Brake Levers | 3 FINGER, ALLOY BRACKET / ALLOY LEVER |
| Brake Cables | LIVEWIRE 5.0, ANTI-COMPRESSION HOUSING, SLICK CABLES, DUPONT L3 LUBRICANT, ALLOY FERRULES |
| WHEELS | |
| Front Hub | NEUTRON, CARTRIDGE BEARINGS, 28H, DISC |
| Rear Hub | COMP 9 SPEED CASSETTE, ALLOY, Q/E, LABYRINTH SEAL, GROUND RACES, 28H, DISC |
| Spokes | 18/8 GA STAINLESS STEEL |
| Rims | 451 mm x 14C, 30 mm, ‘DAHON BY VUELTA’ ALLOY, DOUBLEWALL, CNC SIDEWALL, WEAR LINE |
| Tires | KRITERIUM, 451 mm x 1 1/8″ (28-451), 100 PSI, W/ DAHON LOGO, RT |
| TRANSMISSION | |
| Shifter(s) | 2 x 9 SPEED, THUMB TAP FOR FLAT BAR |
| Front Derailleur | MICROSHIFT (2 RINGS) |
| Rear Derailleur | NEOS 9.0, 9 SPEED, DAHON SPECIAL EDITION |
| Crankset | FORGED ALLOY ARMS, CNC ALLOY CHAINRINGS, 53/39T, ANO. |
| Freewheel | SRAM 9 SPEED, 11-32T |
| Bottom Bracket | CARTRIDGE, SEALED BEARING, ZINC PLATED SPINDLE, SQUARE TAPER |
| Chain | SILVER – INDEXED FOR 9 SP. |
| Pedals | FOLDING ALLOY BODY, ALLOY CAGE |
| Shift Cables | LIVEWIRE 5.0, ANTI-COMPRESSION HOUSING, SLICK CABLES, DUPONT L3 LUBRICANT, ALLOY FERRULES |
| EXTRAS | |
| Carton | 5 PLY |
| Luggage Socket | FRAME INTEGRATED |
| Clip System | PATENTED SYSTEM |
Kamis, 05 Januari 2017
Dahon Dash P18 ( Folding Bike ) Harga: Rp. 4.100.000.
Detail Specifications


Tidak ada komentar:
Posting Komentar