Specifications
| Model Year | 2014 |
|---|---|
| Riding Type | Dirt Jump / Urban |
| Sizes and Geometry | One Size View Geometry |
| Frame Material | Aluminium 6061 Plain Gauge |
| Rear Travel | N/A |
| Rear Shock | N/A |
| Fork | RST Capa, Soft Spring |
| Fork Travel | 50mm |
| Head Tube Diameter | 1-1/8" |
| Headset | Neco 1-1/8", Threadless, Ball Retainer |
| Handlebar | Commencal, Alloy 6061, 0.75” Rise, 620mm, Ø31.8mm |
| Stem | Commencal, Alloy 6061 CNC, 35mm, 0° Rise, Ø31.8mm |
| Grips | Commencal Lock On, Outside Ø30mm, Soft Compound |
| Brakes | Tektro HDC330 Hydraulic Disc, 160mm/160mm |
| Brake Levers | Tektro HDC330 Hydraulic Disc, with Reach Adjustment |
| Shifters | SRAM X3 7-Speed |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM X3 |
| ISCG Tabs | No |
| Chainguide | e*13 LS1 Steel |
| Cranks | Commencal Alloy Crankset |
| Chainrings | 34 Tooth |
| Bottom Bracket | BSA Square, 68mm |
| Pedals | Flat Nylon |
| Chain | Yaban 7-Speed, Single Pin Conector |
| Cassette | SRAM PG730, 12-32 Tooth |
| Rims | Jalco 24”, 32 Hole, Double Wall, 24.5mm, Pin Joint, Disc Version |
| Hubs | Joytech, 32 Hole, Loose Ball, Disc Version |
| Spokes | Steel Black, 1.8mm, 12mm Steel Black |
| Tires | Kenda Small Block 8, 24" x 2.10" |
| Saddle | Commencal Ramones By Velo, Steel Black Rails |
| Seatpost | Commencal Alloy No Offset, One Piece Design, 300mm |
| Seat Post Diameter | 31.6mm |
| Seatpost Clamp | Quick Release |
| Rear Dropout / Hub Dimensions | 135mm x 10mm |
| Max. Tire Size | |
| Bottle Cage Mounts | No |
| Colors | Neon Yellow Matte Finish |
| Warranty | 5-Years |
| Weight | 24 lb 4 oz (11.0 kg) |
| Miscellaneous | |


Tidak ada komentar:
Posting Komentar